| Parte Numeral | Marca | Descripción |
|---|---|---|
| DK800/N/K2 | Krohne | Variable flowmeter with 1/4" NPT connection and 2 limit switchs. |
| DK800/PV | Krohne | flowmeter with 4 bar and 100ºC temperature. |
| DK800/R/K1 | Krohne | Variable flowmeter with 1/4" NPT connection. |
| Optiflux 2300 F | Krohne | Magnetic inductive flowmeter |
| OPTIFLUX 6050 C | Krohne | Magnetic inductive flowmeter with 40 mm 1-1/2" Clamp joint connection. |
| VN1446A06E03110020000000000 | Krohne | Optiflux 2300 W with primary head and +23...+194°F. product temperature. |
| VN164V106D06110000000000000 | Krohne | Magnetic inductive flowmeter, Optiflux 2300 F. |
| VN304N10660010100000 | Krohne | Flow converter with 300W and rated at 12-24 VDC.temperature. |











Copyright © Pymatek 2026