| Parte Numeral | Marca | Descripción |
|---|---|---|
| 00F4010-1009 | KEB Automation | teclado con pantalla |
| 07.f5.b3a390a;Inverter 0.75KW 2.6AMP 400V 3PH 305..500V 50/60HZ with braking chopper and filter;Inverter 0.75KW 2.6AMP 400V 3PH 305..500V 50/60HZ with braking chopper and filter; | KEB Automation | |
| 08.03.710-0241-0202 | KEB Automation | 20 mm clutch rated at 24 VDC. |
| 09.10.670-0241-28-28 | KEB Automation | Electrobrake rated at 24 V. |
| 10.U5.B0D-3000 | KEB Automation | 1 phase filter rated at 400 V. |
| 1492SP2C320 | KEB Automation | Frequency drive inverter. |











Copyright © Pymatek 2026